Equipments
System name | Types and specifications | Year of purchase | Quantity | Manufacturer |
LATHE | 720 × 3000 | 2006. | 1 set | Hwacheon |
LATHE | 460 × 1500 | 2013 | 1 set | Hwacheon |
V – MILLING M/C | NO. 2 | 2009. | 1 set | Hwacheon |
V – MILLING M/C | NO. 2 | 1995. | 1 set | Namsun |
HV – MILLING M/C | NO. 5 | 1995. | 1 set | Giheung |
HV – MILLING M/C | NO. 7 | 2005. | 1 set | Hwacheon |
RADIAL DRILLING M/C | DA – 11OOR | 1996. | 1 set | Bong Shin Co., Ltd |
TOOL GRINDER | C – 40 | 1996. | 1 set | Daewoo Heavy Industries & Machinery |
CRANE | 3 TON | 2001. 9 | 2 set | Bando |
ARC WELDER | 7.5KW, 15KW | 1995. | 2 set | Johung Electric |
CO2 ARC WELDER | 350A | 2007. | 3 set | Chowel |
TIG WELDER | 300A | 1997. | 2 set | Segi |
AIR PLASMA | 300A | 1997. | 1 set | Segi |
AIR COMPRESSOR | 15KW | 2001. | 1 set | Gyeongwon |
MICROMETER SET | 0 – 600 | 1 set | MITUTOYO | |
CYLINDER G/A | 0 – 600 | 1 set | ″ | |
SURFACE PLATE | 1200 * 1200 | 1 set | ||
HEIGHT MASTER | 600 | 1 set | MITUTOYO | |
HEIGHT GUAGE | 300 – 600 | 2 set | ″ | |
DIGITAL GUAGE | 0 – 300 | 2 set | ″ | |
TACHOMETER | TM 4000 | 1 set | SEIKI | |
CAD SYSTEM | 2013 version | 8 set | AUTODESK, U.S.A. | |
PLOTTER | HP INK-JET | 1 set | ||
PRINTER | HP LASERJET | 4 set | ||
Hardness Tester | HM180 | 1 set | ||
FAX & PRINTER | HP OFFICE-JET | 1 set | ||
COPY LIGHTER | SINDIRICO | 1 set |
Equipments
Contact Us
National High Technology Industrial Complex, 179, Chuam-ro, Buk-gu, Gwangju
+82-62-972-7744
+82-62-971-6969